Certificates
Specification
| Item | Specification | Remark | |
| Rated capacity | 100Ah | 0.33C rate discharge capacity | |
| Minimum capacity | 100Ah | ||
| Internal impedance | ≤0.6mΩ | ||
| Nominal voltage | 3.2V | ||
| Cell weight | 3.0 ± 0.1kg | ||
| Standard discharge conditions | Constant current | 50A | |
| End-of-charge voltage | 2.5V | ||
| Standard charge conditions | Constant current | 25A | |
| Charge voltage | 3.55V | ||
| Max continuous discharge current | 100A | ||
| Cycle life | 3000 cycles | 80% DOD(25 ± 2ºC) | |
| Operating temperature | Charging ambient temperature | 0~65ºC | |
| Discharging ambient temperature | -20~65ºC | ||
| Storage temperature | -20~65ºC | ||
| Appearance | Without break, distortion, contamination, leakage | ||
Demension
Why choose us
Matters needing attention
Contact us